| More Info | Name | CITY | PHONE | |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
| Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
| Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, ROBERT L | GOODMAN | 953-1205 | N |
28 29 30 31
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 10/14/2022 | General Sanitation | 10/20/2022 |
| Details | 10/18/2022 | Installation | 10/18/2022 |
| Details | 11/07/2022 | Wastewater at Surface | 11/15/2022 |
| Details | 11/10/2022 | Wastewater at Surface | 11/23/2022 |
| Details | 12/04/2022 | Wastewater at Surface | 12/14/2022 |
| Details | 12/15/2022 | Wastewater at Surface | 12/15/2022 |
| Details | 11/29/2022 | Wastewater at Surface | 11/08/2023 |
| Details | 12/04/2022 | Wastewater at Surface | 12/14/2022 |
| Details | 11/29/2022 | Wastewater at Surface | 12/14/2022 |
| Details | 01/18/2023 | Wastewater at Surface | 01/23/2023 |
| |< << 57 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page