| More Info | Name | CITY | PHONE | |
| Details | GARTMAN, DUSTIN (PROBATIONARY) | |||
| Details | GATWOOD, JAMES W. (PROBATIONARY) | SUMRALL | 408-3295 | N |
| Details | GENTRY, CHARLES | PASS CHRISTIAN | 220-1217 | N |
| Details | GENTRY, JR. HERMAN | MOSS POINT | 990-8082 | N |
| Details | GILLILAND, DANIEL | EUPORA | 418-6863 | N |
| Details | GILLIS, ANDREW H | ACKERMAN | 418-2960 | N |
| Details | GLEBE, WILLIAM K. | MERIDIAN | 678-1591 | N |
| Details | GLIDEWELL, STEVEN (PROBATIONARY) | IUKA | 660-3359 | N |
| Details | GLOVER, KYE | PASS CHRISTIAN | 220-1217 | N |
| Details | GLOVER, ROBERT L | GOODMAN | 953-1205 | N |
28 29 30 31
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 02/09/2024 | General Sanitation | 02/16/2024 |
| Details | 02/02/2024 | Wastewater at Surface | 03/18/2024 |
| Details | 02/24/2024 | Wastewater at Surface | 02/28/2024 |
| Details | 02/28/2024 | Wastewater at Surface | 03/11/2024 |
| Details | 03/11/2024 | Wastewater at Surface | 03/12/2024 |
| Details | 03/08/2024 | Wastewater at Surface | 09/12/2024 |
| Details | 03/14/2024 | Wastewater at Surface | 05/15/2024 |
| Details | 03/24/2024 | Wastewater at Surface | 07/16/2024 |
| Details | 03/25/2024 | Wastewater at Surface | 07/16/2024 |
| Details | 03/27/2024 | Wastewater at Surface | 06/11/2024 |
| |< << 63 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page