More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 05/03/2019 | Wastewater at Surface | 05/15/2019 |
Details | 05/03/2019 | Wastewater at Surface | 05/08/2019 |
Details | 05/03/2019 | Wastewater at Surface | 05/08/2019 |
Details | 06/24/2019 | Wastewater at Surface | 06/24/2019 |
Details | 05/23/2019 | Wastewater at Surface | 06/12/2019 |
Details | 06/06/2019 | Wastewater at Surface | 06/17/2019 |
Details | 06/01/2019 | Wastewater at Surface | 07/11/2019 |
Details | 05/13/2019 | Wastewater at Surface | 10/10/2019 |
Details | 06/11/2019 | Wastewater at Surface | 08/20/2019 |
Details | 05/17/2019 | Wastewater at Surface | 08/14/2019 |
|< << 11 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page