More Info | Name | CITY | PHONE | |
Details | HOBGOOD, DAVID | JACKSON | 709-0620 | N |
Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 641
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 05/17/2019 | Wastewater at Surface | 08/14/2019 |
Details | 05/23/2019 | Wastewater at Surface | 07/26/2019 |
Details | 06/25/2019 | Wastewater at Surface | 07/08/2019 |
Details | 06/28/2019 | Wastewater at Surface | 07/02/2019 |
Details | 07/16/2019 | General Sanitation | 07/18/2019 |
Details | 08/06/2019 | Wastewater at Surface | 09/27/2019 |
Details | 08/10/2019 | Wastewater at Surface | 08/19/2019 |
Details | 07/30/2019 | Wastewater at Surface | 08/02/2019 |
Details | 08/06/2019 | Wastewater at Surface | 07/24/2020 |
Details | 08/19/2019 | Wastewater at Surface | 09/12/2019 |
|< << 12 of 65 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page