More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 08/21/2020 | Wastewater at Surface | 02/01/2021 |
Details | 02/06/2020 | Wastewater at Surface | 02/07/2020 |
Details | 02/25/2020 | Wastewater at Surface | 05/19/2020 |
Details | 03/16/2020 | Wastewater at Surface | 03/18/2020 |
Details | 03/17/2020 | Wastewater at Surface | 03/20/2020 |
Details | 04/01/2020 | General Sanitation | 04/02/2020 |
Details | 02/24/2020 | Wastewater at Surface | 08/17/2020 |
Details | 04/01/2020 | Wastewater at Surface | 07/13/2021 |
Details | 04/03/2020 | General Sanitation | 12/20/2020 |
Details | 04/11/2020 | Wastewater at Surface | 05/03/2020 |
|< << 15 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page