More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/15/2020 | Wastewater at Surface | 07/15/2020 |
Details | 03/16/2020 | Wastewater at Surface | 07/24/2020 |
Details | 03/16/2020 | Wastewater at Surface | 04/23/2021 |
Details | 02/18/2020 | Wastewater at Surface | 02/26/2020 |
Details | 05/07/2020 | Wastewater at Surface | 05/12/2020 |
Details | 06/11/2020 | Wastewater at Surface | 11/02/2020 |
Details | 06/15/2020 | Wastewater at Surface | 07/14/2020 |
Details | 06/18/2020 | Wastewater at Surface | 07/16/2020 |
Details | 07/10/2020 | Wastewater at Surface | 07/15/2020 |
Details | 07/02/2020 | Wastewater at Surface | 07/15/2020 |
|< << 16 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page