More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 03/24/2021 | Wastewater at Surface | 05/19/2020 |
Details | 05/13/2021 | Wastewater at Surface | 05/25/2021 |
Details | 06/22/2021 | Wastewater at Surface | 09/24/2021 |
Details | 07/16/2021 | Wastewater at Surface | 09/08/2021 |
Details | 05/24/2021 | General Sanitation | 07/07/2022 |
Details | 05/24/2021 | Wastewater at Surface | 10/11/2021 |
Details | 06/04/2021 | Wastewater at Surface | 08/27/2021 |
Details | 06/09/2021 | Wastewater at Surface | 08/11/2021 |
Details | 08/21/2021 | Wastewater at Surface | 08/21/2021 |
Details | 10/01/2021 | General Sanitation | 10/01/2021 |
|< << 20 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page