More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 10/11/2021 | Wastewater at Surface | 10/13/2021 |
Details | 10/13/2021 | Wastewater at Surface | 12/04/2023 |
Details | 10/20/2021 | Wastewater at Surface | 10/21/2021 |
Details | 10/14/2021 | Wastewater at Surface | 01/18/2022 |
Details | 10/25/2021 | Wastewater at Surface | 01/24/2022 |
Details | 10/27/2021 | Wastewater at Surface | 01/27/2022 |
Details | 10/30/2021 | Wastewater at Surface | 12/15/2021 |
Details | 04/05/2022 | Wastewater at Surface | 04/27/2022 |
Details | 06/01/2021 | Wastewater at Surface | 07/29/2021 |
Details | 06/17/2021 | Wastewater at Surface | 06/18/2021 |
|< << 21 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page