More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/26/2021 | Wastewater at Surface | 08/06/2021 |
Details | 07/26/2021 | Wastewater at Surface | 09/15/2021 |
Details | 08/09/2021 | Wastewater at Surface | 08/09/2021 |
Details | 08/12/2021 | Wastewater at Surface | 08/18/2021 |
Details | 07/28/2021 | Wastewater at Surface | 08/02/2021 |
Details | 08/01/2021 | Wastewater at Surface | 08/12/2021 |
Details | 08/29/2021 | Wastewater at Surface | 10/29/2021 |
Details | 08/30/2021 | Wastewater at Surface | 09/12/2022 |
Details | 09/07/2021 | General Sanitation | 10/15/2021 |
Details | 09/10/2021 | Wastewater at Surface | 12/08/2021 |
|< << 25 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page