More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 09/18/2021 | Wastewater at Surface | 09/20/2021 |
Details | 09/27/2021 | Wastewater at Surface | 09/28/2021 |
Details | 11/19/2021 | Wastewater at Surface | 12/02/2021 |
Details | 11/14/2021 | Wastewater at Surface | 12/27/2021 |
Details | 11/02/2021 | Wastewater at Surface | 12/09/2021 |
Details | 11/30/2021 | Wastewater at Surface | 01/06/2022 |
Details | 12/26/2021 | Wastewater at Surface | 01/19/2022 |
Details | 05/15/2024 | Wastewater at Surface | 06/28/2024 |
Details | 05/15/2024 | Wastewater at Surface | 05/21/2024 |
Details | 07/29/2024 | Wastewater at Surface | 08/07/2024 |
|< << 26 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page