More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 01/20/2022 | Wastewater at Surface | 01/30/2022 |
Details | 02/08/2022 | Wastewater at Surface | 03/02/2022 |
Details | 02/09/2022 | Wastewater at Surface | 02/10/2022 |
Details | 02/14/2022 | General Sanitation | 03/23/2022 |
Details | 03/04/2022 | Wastewater at Surface | 03/17/2022 |
Details | 02/07/2022 | Wastewater at Surface | 02/08/2022 |
Details | 03/17/2022 | Wastewater at Surface | 04/13/2022 |
Details | 03/23/2022 | Wastewater at Surface | 08/17/2022 |
Details | 03/23/2022 | Wastewater at Surface | 04/10/2022 |
Details | 04/01/2022 | Wastewater at Surface | 03/24/2022 |
|< << 28 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page