More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 09/09/2014 | Wastewater at Surface | 09/15/2014 |
Details | 10/19/2015 | Wastewater at Surface | 10/22/2015 |
Details | 10/23/2015 | General Sanitation | 12/19/2016 |
Details | 09/26/2014 | Wastewater at Surface | 08/17/2015 |
Details | 04/24/2015 | Wastewater at Surface | 02/02/2016 |
Details | 09/26/2014 | Wastewater at Surface | 05/08/2015 |
Details | 01/01/2020 | Wastewater at Surface | 09/21/2021 |
Details | 06/09/2017 | Wastewater at Surface | 06/13/2017 |
Details | 06/27/2017 | Wastewater at Surface | 11/03/2017 |
Details | 06/30/2017 | Wastewater at Surface | 08/18/2017 |
|< << 39 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page