More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 09/15/2022 | Wastewater at Surface | 09/26/2022 |
Details | 09/16/2022 | Wastewater at Surface | 10/03/2022 |
Details | 09/16/2022 | Wastewater at Surface | 10/11/2022 |
Details | 09/05/2022 | Wastewater at Surface | 09/05/2022 |
Details | 09/19/2022 | Wastewater at Surface | 11/07/2022 |
Details | 10/14/2022 | General Sanitation | 10/20/2022 |
Details | 10/18/2022 | Installation | 10/18/2022 |
Details | 11/07/2022 | Wastewater at Surface | 11/15/2022 |
Details | 11/10/2022 | Wastewater at Surface | 11/23/2022 |
Details | 12/04/2022 | Wastewater at Surface | 12/14/2022 |
|< << 56 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page