More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 10/22/2019 | Wastewater at Surface | 11/20/2019 |
Details | 10/02/2019 | Wastewater at Surface | 11/22/2019 |
Details | 11/08/2019 | Installation | 07/16/2020 |
Details | 11/13/2018 | Wastewater at Surface | 11/15/2018 |
Details | 06/17/2019 | Wastewater at Surface | 06/24/2019 |
Details | 06/28/2019 | Wastewater at Surface | 08/21/2019 |
Details | 12/03/2018 | Wastewater at Surface | 12/05/2018 |
Details | 12/14/2018 | Wastewater at Surface | 12/17/2018 |
Details | 01/02/2019 | Wastewater at Surface | 08/02/2021 |
Details | 01/10/2019 | General Sanitation | 01/11/2019 |
|< << 6 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page