More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/19/2023 | Wastewater at Surface | 11/12/2023 |
Details | 08/04/2023 | Wastewater at Surface | 08/09/2023 |
Details | 08/04/2023 | Wastewater at Surface | 08/09/2023 |
Details | 08/04/2023 | Wastewater at Surface | 08/09/2023 |
Details | 08/05/2023 | Wastewater at Surface | 04/01/2024 |
Details | 08/18/2023 | Wastewater at Surface | 08/22/2023 |
Details | 08/28/2023 | Wastewater at Surface | 09/09/2024 |
Details | 08/25/2023 | Wastewater at Surface | 01/11/2024 |
Details | 09/06/2023 | Wastewater at Surface | 09/21/2023 |
Details | 09/15/2023 | Wastewater at Surface | 10/06/2023 |
|< << 60 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page