More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 12/14/2018 | Wastewater at Surface | 01/24/2019 |
Details | 02/21/2019 | Wastewater at Surface | 03/06/2019 |
Details | 07/21/2019 | Wastewater at Surface | 10/02/2019 |
Details | 07/22/2019 | Wastewater at Surface | 12/05/2019 |
Details | 08/01/2019 | Wastewater at Surface | 07/07/2024 |
Details | 03/12/2019 | Wastewater at Surface | 03/19/2019 |
Details | 03/18/2019 | Wastewater at Surface | 03/22/2019 |
Details | 03/14/2019 | General Sanitation | 04/16/2019 |
Details | 03/20/2019 | Wastewater at Surface | 03/12/2021 |
Details | 06/19/2019 | Wastewater at Surface | 07/02/2019 |
|< << 8 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page