More Info | Name | CITY | PHONE | |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
Details | HOLMES, WES | MCCOMB | 303-8377 | |
Details | HOLMES, WES | MCCOMB | 303-8377 | N |
35 36 37 38 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 03/05/2018 | Wastewater at Surface | 04/09/2018 |
Details | 03/07/2018 | Wastewater at Surface | 03/15/2018 |
Details | 03/15/2018 | Wastewater at Surface | 06/27/2018 |
Details | 03/26/2018 | Wastewater at Surface | 05/08/2018 |
Details | 03/20/2018 | Wastewater at Surface | 05/26/2018 |
Details | 04/02/2018 | Wastewater at Surface | 06/14/2018 |
Details | 04/03/2018 | Wastewater at Surface | 08/02/2021 |
Details | 04/09/2018 | Wastewater at Surface | 05/08/2018 |
Details | 04/27/2018 | Wastewater at Surface | 05/01/2018 |
Details | 05/02/2018 | Wastewater at Surface | 05/04/2018 |
|< << 1 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page