More Info | Name | CITY | PHONE | |
Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
Details | Holmes, Robert | Monticello | 455-1705 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 660
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 08/05/2023 | Wastewater at Surface | 04/01/2024 |
Details | 08/14/2023 | Wastewater at Surface | 12/29/2023 |
Details | 07/26/2023 | Wastewater at Surface | 08/18/2023 |
Details | 08/18/2023 | Wastewater at Surface | 08/22/2023 |
Details | 08/28/2023 | Wastewater at Surface | 09/09/2024 |
Details | 08/25/2023 | Wastewater at Surface | 01/11/2024 |
Details | 09/06/2023 | Wastewater at Surface | 09/21/2023 |
Details | 09/15/2023 | Wastewater at Surface | 10/06/2023 |
Details | 10/14/2023 | Wastewater at Surface | 12/21/2023 |
Details | 11/30/2023 | Wastewater at Surface | 12/01/2023 |
|< << 61 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page