| More Info | Name | CITY | PHONE | |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
| Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
37 38 39 40
|
||||
Complaints
Total Records: 15
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/28/2025 | Wastewater at Surface | 09/08/2025 |
| Details | 05/27/2025 | Wastewater at Surface | 08/13/2025 |
| Details | 08/28/2024 | Wastewater at Surface | 10/25/2024 |
| Details | 08/20/2025 | Wastewater at Surface | 10/27/2025 |
| Details | 12/08/2023 | Wastewater at Surface | 12/30/2024 |
| Details | 04/17/2024 | Wastewater at Surface | 07/19/2024 |
| Details | 09/20/2023 | Wastewater at Surface | 05/29/2025 |
| Details | 09/12/2023 | Wastewater at Surface | 08/18/2024 |
| Details | 08/16/2024 | Installation | 08/28/2024 |
| Details | 06/25/2024 | Wastewater at Surface | 09/30/2024 |
| |< << 1 of 2 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page