| More Info | Name | CITY | PHONE | |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
| Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
37 38 39 40
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 05/16/2018 | Wastewater at Surface | 05/17/2018 |
| Details | 05/17/2018 | Wastewater at Surface | 08/16/2018 |
| Details | 05/14/2018 | Wastewater at Surface | 05/29/2018 |
| Details | 05/15/2018 | Wastewater at Surface | 05/29/2018 |
| Details | 05/18/2018 | General Sanitation | 05/23/2018 |
| Details | 05/18/2018 | Wastewater at Surface | 12/19/2018 |
| Details | 07/08/2018 | Wastewater at Surface | 02/11/2019 |
| Details | 07/11/2018 | General Sanitation | 09/29/2020 |
| Details | 07/11/2018 | Wastewater at Surface | 07/12/2018 |
| Details | 07/20/2018 | Wastewater at Surface | 08/09/2018 |
| |< << 2 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page