| More Info | Name | CITY | PHONE | |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
| Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | Holmes, Robert | Monticello | 455-1705 | N |
| Details | HOLMES, WES | MCCOMB | 303-8377 | |
37 38 39 40
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/13/2023 | Wastewater at Surface | 05/09/2023 |
| Details | 11/13/2023 | Wastewater at Surface | 11/20/2023 |
| Details | 11/22/2023 | Wastewater at Surface | 12/01/2023 |
| Details | 11/25/2023 | Wastewater at Surface | 12/01/2023 |
| Details | 12/13/2023 | Installation | 12/20/2023 |
| Details | 02/29/2024 | Wastewater at Surface | 03/15/2024 |
| Details | 06/01/2024 | Wastewater at Surface | 06/10/2024 |
| Details | 02/26/2024 | General Sanitation | 08/05/2024 |
| Details | 03/11/2024 | Wastewater at Surface | 03/12/2024 |
| Details | 03/08/2024 | General Sanitation | 03/11/2024 |
| |< << 24 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page