| More Info | Name | CITY | PHONE | |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
| Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | Holmes, Robert | Monticello | 455-1705 | N |
| Details | HOLMES, WES | MCCOMB | 303-8377 | |
37 38 39 40
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 11/30/2021 | Wastewater at Surface | 01/06/2022 |
| Details | 12/26/2021 | Wastewater at Surface | 01/19/2022 |
| Details | 05/15/2024 | Wastewater at Surface | 06/28/2024 |
| Details | 05/15/2024 | Wastewater at Surface | 05/21/2024 |
| Details | 07/29/2024 | Wastewater at Surface | 08/07/2024 |
| Details | 01/07/2022 | Wastewater at Surface | 01/07/2022 |
| Details | 01/16/2022 | Wastewater at Surface | 02/23/2022 |
| Details | 02/24/2022 | General Sanitation | 04/18/2022 |
| Details | 12/21/2021 | General Sanitation | 01/14/2022 |
| Details | 01/01/2022 | Wastewater at Surface | 03/29/2022 |
| |< << 27 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page