| More Info | Name | CITY | PHONE | |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
| Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | Holmes, Robert | Monticello | 455-1705 | N |
| Details | HOLMES, WES | MCCOMB | 303-8377 | |
37 38 39 40
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 07/08/2022 | Wastewater at Surface | 10/08/2022 |
| Details | 06/06/2022 | Wastewater at Surface | 06/18/2022 |
| Details | 06/08/2022 | Wastewater at Surface | 06/22/2022 |
| Details | 06/15/2022 | Wastewater at Surface | 06/21/2022 |
| Details | 06/27/2022 | Wastewater at Surface | 08/19/2002 |
| Details | 07/05/2022 | Wastewater at Surface | 07/08/2022 |
| Details | 06/08/2022 | Wastewater at Surface | 06/16/2022 |
| Details | 07/18/2022 | Wastewater at Surface | 07/29/2022 |
| Details | 06/27/2022 | Wastewater at Surface | 10/04/2023 |
| Details | 08/01/2022 | Wastewater at Surface | 08/18/2022 |
| |< << 32 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page