| More Info | Name | CITY | PHONE | |
| Details | HINTON, MICHAEL | NEW AUGUSTA | 549-1258 | N |
| Details | HOBDEN, WILLIAM (PROBATIONARY) | MERIDIAN | 678-3153 | N |
| Details | HOBGOOD, DAVID | JACKSON | 709-0620 | N |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
37 38 39 40
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/05/2017 | Wastewater at Surface | 08/10/2017 |
| Details | 07/14/2017 | Wastewater at Surface | 08/09/2017 |
| Details | 11/14/2016 | General Sanitation | 11/28/2016 |
| Details | 11/28/2016 | Wastewater at Surface | 11/30/2016 |
| Details | 11/30/2016 | Wastewater at Surface | 12/01/2016 |
| Details | 12/06/2016 | Wastewater at Surface | 04/22/2017 |
| Details | 12/07/2016 | Wastewater at Surface | 01/06/2017 |
| Details | 05/13/2009 | Wastewater at Surface | 07/01/2009 |
| Details | 04/12/2016 | Wastewater at Surface | 05/16/2016 |
| Details | 04/12/2016 | Wastewater at Surface | 04/13/2016 |
| |< << 41 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page