| More Info | Name | CITY | PHONE | |
| Details | HOBGOOD, DAVID | JACKSON | 709-0620 | N |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HODGE, CHRISTOPHER | LAUREL | 399-4943 | N |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
| Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
37 38 39 40
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 01/13/2018 | Wastewater at Surface | 02/07/2018 |
| Details | 04/02/2009 | Installation | 07/01/2009 |
| Details | 05/19/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 06/04/2020 | Wastewater at Surface | 06/12/2020 |
| Details | 07/06/2020 | General Sanitation | 07/15/2020 |
| Details | 07/13/2020 | Wastewater at Surface | 11/05/2020 |
| Details | 07/24/2020 | Wastewater at Surface | 07/24/2020 |
| Details | 07/29/2020 | Wastewater at Surface | 10/12/2021 |
| Details | 07/30/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 08/09/2020 | Wastewater at Surface | 08/17/2020 |
| |< << 47 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page