| More Info | Name | CITY | PHONE | |
| Details | HOGUE, CHRISTOPHER L | PONTOTOC | 308-0571 | N |
| Details | HOLCOMB, SCOTT (PROBATIONARY) | ECRU | 509-0230 | N |
| Details | HOLDEMAN, RANDY | CLARKSDALE | 645-0002 | N |
| Details | HOLDEMAN, WES | INDIANOLA | 207-9015 | N |
| Details | HOLLIDAY, TIM | SARDIS | 487-7010 | N |
| Details | HOLLINGSWORTH, KENNETH | GRAND BAY | 224-5182 | N |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | HOLLINSWORTH, GARRET | PASCAGOULA | 217-6947 | |
| Details | Holmes, Robert | Monticello | 455-1705 | N |
| Details | HOLMES, WES | MCCOMB | 303-8377 | |
37 38 39 40
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 02/09/2024 | General Sanitation | 02/16/2024 |
| Details | 02/02/2024 | Wastewater at Surface | 03/18/2024 |
| Details | 02/24/2024 | Wastewater at Surface | 02/28/2024 |
| Details | 02/28/2024 | Wastewater at Surface | 03/11/2024 |
| Details | 03/11/2024 | Wastewater at Surface | 03/12/2024 |
| Details | 03/08/2024 | Wastewater at Surface | 09/12/2024 |
| Details | 03/14/2024 | Wastewater at Surface | 05/15/2024 |
| Details | 03/24/2024 | Wastewater at Surface | 07/16/2024 |
| Details | 03/25/2024 | Wastewater at Surface | 07/16/2024 |
| Details | 03/27/2024 | Wastewater at Surface | 06/11/2024 |
| |< << 63 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page