| More Info | Name | CITY | PHONE | |
| Details | ATKISSON, KIM | Carriere | 798-2552 | N |
| Details | ATKISSON, SHANNON (Probationary) | CARRIERE | 798-2552 | N |
| Details | BABB, DAVID | CARTHAGE | 267-4486 | N |
| Details | BABB, DAVID | CARTHAGE | 267-4486 | N |
| Details | BAINES, LANCE | ETHELSVILLE | 375-2916 | N |
| Details | BAKER, NATHANIEL JED(PROBATIONARY) | MICHIE | 239-9405 | N |
| Details | BALL, BRET | PERKINSTON | 928-8881 | N |
| Details | BANKS, DONELL | GREENWOOD | 897-3208 | N |
| Details | BARNES, ALIEN (PROBATIONARY) | SILVER CREEK | 7579028 | N |
| Details | BARNES, ALIEN M. | SILVER CREEK | 757-9028 | N |
3 4 5 6
|
||||
Complaints
Total Records: 680
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/02/2009 | Installation | 07/01/2009 |
| Details | 05/19/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 06/04/2020 | Wastewater at Surface | 06/12/2020 |
| Details | 07/06/2020 | General Sanitation | 07/15/2020 |
| Details | 07/13/2020 | Wastewater at Surface | 11/05/2020 |
| Details | 07/24/2020 | Wastewater at Surface | 07/24/2020 |
| Details | 07/29/2020 | Wastewater at Surface | 10/12/2021 |
| Details | 07/30/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 08/09/2020 | Wastewater at Surface | 08/17/2020 |
| Details | 08/27/2020 | Wastewater at Surface | 09/02/2020 |
| |< << 47 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page