| More Info | Name | CITY | PHONE | |
| Details | ATKISSON, KIM | Carriere | 798-2552 | N |
| Details | ATKISSON, SHANNON (Probationary) | CARRIERE | 798-2552 | N |
| Details | BABB, DAVID | CARTHAGE | 267-4486 | N |
| Details | BABB, DAVID | CARTHAGE | 267-4486 | N |
| Details | BAINES, LANCE | ETHELSVILLE | 375-2916 | N |
| Details | BAKER, NATHANIEL JED(PROBATIONARY) | MICHIE | 239-9405 | N |
| Details | BALL, BRET | PERKINSTON | 928-8881 | N |
| Details | BANKS, DONELL | GREENWOOD | 897-3208 | N |
| Details | BARNES, ALIEN (PROBATIONARY) | SILVER CREEK | 7579028 | N |
| Details | BARNES, ALIEN M. | SILVER CREEK | 757-9028 | N |
3 4 5 6
|
||||
Complaints
Total Records: 679
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 09/05/2022 | Wastewater at Surface | 09/05/2022 |
| Details | 09/19/2022 | Wastewater at Surface | 11/07/2022 |
| Details | 10/14/2022 | General Sanitation | 10/20/2022 |
| Details | 10/18/2022 | Installation | 10/18/2022 |
| Details | 11/07/2022 | Wastewater at Surface | 11/15/2022 |
| Details | 11/10/2022 | Wastewater at Surface | 11/23/2022 |
| Details | 12/04/2022 | Wastewater at Surface | 12/14/2022 |
| Details | 12/15/2022 | Wastewater at Surface | 12/15/2022 |
| Details | 11/29/2022 | Wastewater at Surface | 11/08/2023 |
| Details | 12/04/2022 | Wastewater at Surface | 12/14/2022 |
| |< << 57 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page