| More Info | Name | CITY | PHONE | |
| Details | ATKISSON, KIM | Carriere | 798-2552 | N |
| Details | ATKISSON, SHANNON (Probationary) | CARRIERE | 798-2552 | N |
| Details | BABB, DAVID | CARTHAGE | 267-4486 | N |
| Details | BABB, DAVID | CARTHAGE | 267-4486 | N |
| Details | BAINES, LANCE | ETHELSVILLE | 375-2916 | N |
| Details | BAKER, NATHANIEL JED(PROBATIONARY) | MICHIE | 239-9405 | N |
| Details | BALL, BRET | PERKINSTON | 928-8881 | N |
| Details | BANKS, DONELL | GREENWOOD | 897-3208 | N |
| Details | BARNES, ALIEN (PROBATIONARY) | SILVER CREEK | 7579028 | N |
| Details | BARNES, ALIEN M. | SILVER CREEK | 757-9028 | N |
3 4 5 6
|
||||
Complaints
Total Records: 679
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 01/22/2019 | Wastewater at Surface | 01/23/2019 |
| Details | 04/15/2019 | Wastewater at Surface | 04/16/2019 |
| Details | 04/16/2019 | Wastewater at Surface | 06/21/2019 |
| Details | 05/06/2019 | Wastewater at Surface | 06/17/2019 |
| Details | 01/30/2019 | Wastewater at Surface | 02/13/2019 |
| Details | 02/11/2019 | Wastewater at Surface | 03/01/2019 |
| Details | 01/13/2019 | Wastewater at Surface | 02/28/2019 |
| Details | 02/14/2019 | Wastewater at Surface | 08/05/2019 |
| Details | 02/07/2019 | Wastewater at Surface | 02/08/2019 |
| Details | 02/13/2019 | Wastewater at Surface | 03/25/2019 |
| |< << 7 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page