More Info | Name | CITY | PHONE | |
Details | KOPF, GLENN | SENATOBIA | 562-5179 | N |
Details | KUEK, HSIAO DANIEL | GUNTOWN | 629-0199 | N |
Details | KUNTZ, JAMES G. (PROBATIONARY) | CARTHAGE | 267-3892 | N |
Details | KYTLE, JOHN CHARLES | METAIRIE | 297-4798 | N |
Details | LACEY, DUANE | BRANDON | 829-3444 | N |
Details | LACEY, DUANE | BRANDON | 829-3444 | N |
Details | LACEY, JOSHUA | BRANDON | 829-3444 | N |
Details | LACEY, JOSHUA H | BRANDON | 829-3444 | N |
Details | LACEY, MICHAEL | FLOWOOD | 939-6511 | N |
Details | LACEY, WILLIAM | FLOWOOD | 939-6511 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 655
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/14/2009 | Wastewater at Surface | 08/10/2009 |
Details | 12/27/2016 | Wastewater at Surface | 05/11/2017 |
Details | 12/28/2016 | Wastewater at Surface | 12/28/2016 |
Details | 12/27/2016 | Wastewater at Surface | 08/12/2019 |
Details | 01/04/2017 | Wastewater at Surface | 02/17/2017 |
Details | 01/18/2017 | Wastewater at Surface | 04/06/2017 |
Details | 01/10/2017 | Wastewater at Surface | 05/23/2017 |
Details | 11/29/2010 | Wastewater at Surface | 11/27/2010 |
Details | 05/08/2011 | Wastewater Leaving Property | 05/12/2011 |
Details | 02/23/2017 | Wastewater at Surface | 07/05/2017 |
|< << 35 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page