More Info | Name | CITY | PHONE | |
Details | KOPF, GLENN | SENATOBIA | 562-5179 | N |
Details | KUEK, HSIAO DANIEL | GUNTOWN | 629-0199 | N |
Details | KUNTZ, JAMES G. (PROBATIONARY) | CARTHAGE | 267-3892 | N |
Details | KYTLE, JOHN CHARLES | METAIRIE | 297-4798 | N |
Details | LACEY, DUANE | BRANDON | 829-3444 | N |
Details | LACEY, DUANE | BRANDON | 829-3444 | N |
Details | LACEY, JOSHUA | BRANDON | 829-3444 | N |
Details | LACEY, JOSHUA H | BRANDON | 829-3444 | N |
Details | LACEY, MICHAEL | FLOWOOD | 939-6511 | N |
Details | LACEY, WILLIAM | FLOWOOD | 939-6511 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 654
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
Details | 03/18/2021 | General Sanitation | 04/30/2021 |
Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
Details | 03/21/2008 | Wastewater at Surface | 03/21/2008 |
Details | 03/27/2008 | Wastewater at Surface | 05/22/2008 |
Details | 07/10/2014 | Wastewater at Surface | 10/31/2014 |
|< << 50 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page