| More Info | Name | CITY | PHONE | |
| Details | KNOTTS, MICHAEL (PROBATIONARY) | WILMER | 669-2089 | N |
| Details | KOEHN, CHRIS | PRAIRIE | 396-8935 | N |
| Details | KOEHN, ERROL | TUPELO | 842-3024 | N |
| Details | KOEHN, LEE | LELAND | 686-5717 | N |
| Details | KOEHN, LOUIS | LELAND | 207-2966 | N |
| Details | KOEHN, MARK | TUPELO | 842-3024 | N |
| Details | KOPF, GLENN | SENATOBIA | 562-5179 | N |
| Details | KUEK, HSIAO DANIEL | GUNTOWN | 629-0199 | N |
| Details | KUNTZ, JAMES G. (PROBATIONARY) | CARTHAGE | 267-3892 | N |
| Details | KYTLE, JOHN CHARLES | METAIRIE | 297-4798 | N |
47 48 49 50
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/02/2009 | Installation | 07/01/2009 |
| Details | 05/19/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 06/04/2020 | Wastewater at Surface | 06/12/2020 |
| Details | 07/06/2020 | General Sanitation | 07/15/2020 |
| Details | 07/13/2020 | Wastewater at Surface | 11/05/2020 |
| Details | 07/24/2020 | Wastewater at Surface | 07/24/2020 |
| Details | 07/29/2020 | Wastewater at Surface | 10/12/2021 |
| Details | 07/30/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 08/09/2020 | Wastewater at Surface | 08/17/2020 |
| Details | 08/27/2020 | Wastewater at Surface | 09/02/2020 |
| |< << 47 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page