More Info | Name | CITY | PHONE | |
Details | LANDIS, CURTIS | LUCEDALE | 258-0322 | N |
Details | LANDRUM, BRUCE | COLUMBUS | 729.4284 | N |
Details | LANE SR., GARY A. | OXFORD | 801-0317 | N |
Details | LANE, SR. GARY A. | OXFORD | 801-0317 | N |
Details | LANGFORD, BILLY | SENATOBIA | 562-0538 | N |
Details | LANGFORD, MEGAN | RAYMOND | 622-6362 | N |
Details | LANHAM, KYLE | SUMRALL | 543-3467 | N |
Details | LATTIMORE, JAMES C (PROBATIONARY) | ETHEL | 416-1839 | N |
Details | LAWRENCE, GLEN | Lucedale | 831-4417 | N |
Details | LAWRENCE, RICHARD "WHIT" | BATESVILLE | 934-4499 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 660
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 01/22/2019 | Wastewater at Surface | 01/23/2019 |
Details | 04/15/2019 | Wastewater at Surface | 04/16/2019 |
Details | 04/16/2019 | Wastewater at Surface | 06/21/2019 |
Details | 05/06/2019 | Wastewater at Surface | 06/17/2019 |
Details | 01/30/2019 | Wastewater at Surface | 02/13/2019 |
Details | 02/11/2019 | Wastewater at Surface | 03/01/2019 |
Details | 01/13/2019 | Wastewater at Surface | 02/28/2019 |
Details | 02/14/2019 | Wastewater at Surface | 08/05/2019 |
Details | 02/07/2019 | Wastewater at Surface | 02/08/2019 |
Details | 02/13/2019 | Wastewater at Surface | 03/25/2019 |
|< << 7 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page