More Info | Name | CITY | PHONE | |
Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
Details | MAYHALL, MARK | FULTON | 213-7479 | N |
Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 661
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/19/2019 | General Sanitation | 08/06/2019 |
Details | 07/19/2019 | General Sanitation | 10/09/2019 |
Details | 07/22/2019 | Wastewater at Surface | 08/13/2019 |
Details | 07/23/2019 | Wastewater at Surface | 07/29/2019 |
Details | 04/18/2019 | Wastewater at Surface | 06/17/2019 |
Details | 04/30/2019 | Wastewater at Surface | 05/02/2019 |
Details | 04/30/2019 | Wastewater at Surface | 05/02/2019 |
Details | 05/01/2019 | Wastewater at Surface | 05/17/2019 |
Details | 05/03/2019 | Wastewater at Surface | 05/15/2019 |
Details | 04/23/2019 | Wastewater at Surface | 05/29/2019 |
|< << 10 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page