More Info | Name | CITY | PHONE | |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
Details | MCDONALD, DANNY | Vancleave | 441-1642 | N |
Details | McFARLING, LANCE | AMORY | 256-9972 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 655
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/13/2023 | Wastewater at Surface | 05/09/2023 |
Details | 11/13/2023 | Wastewater at Surface | 11/20/2023 |
Details | 11/22/2023 | Wastewater at Surface | 12/01/2023 |
Details | 11/25/2023 | Wastewater at Surface | 12/01/2023 |
Details | 12/13/2023 | Installation | 12/20/2023 |
Details | 02/29/2024 | Wastewater at Surface | 03/15/2024 |
Details | 06/01/2024 | Wastewater at Surface | 06/10/2024 |
Details | 02/26/2024 | General Sanitation | 08/05/2024 |
Details | 03/11/2024 | Wastewater at Surface | 03/12/2024 |
Details | 03/08/2024 | General Sanitation | 03/11/2024 |
|< << 24 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page