More Info | Name | CITY | PHONE | |
Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
Details | MAYHALL, MARK | FULTON | 213-7479 | N |
Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 05/19/2022 | Wastewater at Surface | 08/22/2023 |
Details | 01/30/2023 | Wastewater at Surface | 12/20/2023 |
Details | 06/28/2022 | Wastewater at Surface | 07/22/2022 |
Details | 06/21/2022 | Wastewater at Surface | 10/11/2022 |
Details | 06/21/2022 | Wastewater at Surface | 06/21/2022 |
Details | 06/27/2022 | Wastewater at Surface | 06/29/2022 |
Details | 06/28/2022 | Wastewater at Surface | 06/28/2022 |
Details | 07/01/2022 | Wastewater at Surface | 07/01/2022 |
Details | 07/08/2022 | Wastewater at Surface | 10/08/2022 |
Details | 06/06/2022 | Wastewater at Surface | 06/18/2022 |
|< << 31 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page