More Info | Name | CITY | PHONE | |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
Details | MCDONALD, DANNY | Vancleave | 441-1642 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 655
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/22/2022 | Wastewater at Surface | 08/15/2022 |
Details | 07/18/2022 | Wastewater at Surface | 02/27/2023 |
Details | 08/10/2022 | Wastewater at Surface | 09/07/2022 |
Details | 05/05/2014 | Wastewater at Surface | 05/06/2014 |
Details | 09/20/2016 | Wastewater at Surface | 12/13/2017 |
Details | 09/15/2016 | Wastewater at Surface | 09/19/2016 |
Details | 07/16/2014 | Wastewater at Surface | 08/07/2014 |
Details | 10/03/2016 | Wastewater at Surface | 11/18/2016 |
Details | 10/09/2016 | Wastewater at Surface | 08/27/2018 |
Details | 10/10/2016 | Wastewater at Surface | 12/08/2016 |
|< << 33 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page