More Info | Name | CITY | PHONE | |
Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
Details | MAYHALL, MARK | FULTON | 213-7479 | N |
Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 04/21/2017 | Wastewater at Surface | 04/21/2017 |
Details | 05/01/2017 | Wastewater at Surface | 12/19/2017 |
Details | 05/02/2017 | Wastewater at Surface | 06/06/2017 |
Details | 05/04/2017 | Wastewater at Surface | 05/11/2017 |
Details | 08/20/2014 | Wastewater at Surface | 10/06/2014 |
Details | 09/09/2014 | Wastewater at Surface | 09/15/2014 |
Details | 10/19/2015 | Wastewater at Surface | 10/22/2015 |
Details | 10/23/2015 | General Sanitation | 12/19/2016 |
Details | 09/26/2014 | Wastewater at Surface | 08/17/2015 |
Details | 04/24/2015 | Wastewater at Surface | 02/02/2016 |
|< << 39 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page