More Info | Name | CITY | PHONE | |
Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
Details | MAYHALL, MARK | FULTON | 213-7479 | N |
Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 11/28/2016 | Wastewater at Surface | 11/30/2016 |
Details | 11/30/2016 | Wastewater at Surface | 12/01/2016 |
Details | 12/06/2016 | Wastewater at Surface | 04/22/2017 |
Details | 12/07/2016 | Wastewater at Surface | 01/06/2017 |
Details | 05/13/2009 | Wastewater at Surface | 07/01/2009 |
Details | 04/12/2016 | Wastewater at Surface | 05/16/2016 |
Details | 04/12/2016 | Wastewater at Surface | 04/13/2016 |
Details | 04/21/2016 | General Sanitation | 04/27/2016 |
Details | 04/19/2016 | Wastewater at Surface | 05/13/2016 |
Details | 04/27/2016 | General Sanitation | 05/12/2016 |
|< << 41 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page