More Info | Name | CITY | PHONE | |
Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
Details | MAYHALL, MARK | FULTON | 213-7479 | N |
Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 02/12/2015 | Wastewater at Surface | 05/08/2015 |
Details | 08/02/2016 | Wastewater at Surface | 10/11/2016 |
Details | 08/05/2016 | Wastewater at Surface | 10/11/2016 |
Details | 08/17/2016 | Wastewater at Surface | 08/27/2016 |
Details | 08/24/2016 | Wastewater at Surface | 08/24/2017 |
Details | 04/26/2017 | Wastewater at Surface | 04/27/2017 |
Details | 05/22/2017 | Wastewater at Surface | 07/05/2017 |
Details | 05/30/2017 | General Sanitation | 07/18/2017 |
Details | 05/30/2017 | Wastewater at Surface | 04/11/2017 |
Details | 09/08/2016 | Wastewater at Surface | 09/14/2016 |
|< << 44 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page