More Info | Name | CITY | PHONE | |
Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
Details | MAYHALL, MARK | FULTON | 213-7479 | N |
Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 08/04/2017 | Wastewater at Surface | 09/11/2017 |
Details | 08/07/2017 | Wastewater at Surface | 08/10/2017 |
Details | 08/08/2017 | Wastewater at Surface | 08/11/2017 |
Details | 08/21/2017 | Wastewater at Surface | 08/30/2027 |
Details | 08/21/2017 | Installation | 08/24/2017 |
Details | 08/31/2017 | Wastewater at Surface | 09/13/2017 |
Details | 08/30/2017 | Wastewater at Surface | 12/01/2017 |
Details | 08/31/2017 | Wastewater at Surface | 04/22/2019 |
Details | 09/12/2017 | Wastewater at Surface | 01/08/2018 |
Details | 09/18/2017 | Wastewater at Surface | 09/20/2017 |
|< << 51 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page