More Info | Name | CITY | PHONE | |
Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
Details | MAYHALL, MARK | FULTON | 213-7479 | N |
Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 02/17/2023 | Wastewater at Surface | 03/03/2023 |
Details | 08/26/2022 | Wastewater at Surface | 10/19/2022 |
Details | 09/05/2022 | Wastewater at Surface | 09/28/2023 |
Details | 08/13/2022 | Wastewater at Surface | 10/16/2023 |
Details | 09/14/2022 | Wastewater at Surface | 09/15/2022 |
Details | 09/15/2022 | Wastewater at Surface | 09/26/2022 |
Details | 09/16/2022 | Wastewater at Surface | 10/03/2022 |
Details | 09/16/2022 | Wastewater at Surface | 10/11/2022 |
Details | 09/05/2022 | Wastewater at Surface | 09/05/2022 |
Details | 09/19/2022 | Wastewater at Surface | 11/07/2022 |
|< << 56 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page