| More Info | Name | CITY | PHONE | |
| Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N | 
| Details | MARTIN, JOSH | Inola | 640.2298 | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N | 
| Details | MAYHALL, MARK | FULTON | 213-7479 | N | 
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N | 
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N | 
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N | 
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N | 
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N | 
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N | 
|    54 55 56 57     | ||||
   
Complaints 
Total Records:  675  
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/05/2018 | Wastewater at Surface | 04/09/2018 | 
| Details | 03/07/2018 | Wastewater at Surface | 03/15/2018 | 
| Details | 03/15/2018 | Wastewater at Surface | 06/27/2018 | 
| Details | 03/26/2018 | Wastewater at Surface | 05/08/2018 | 
| Details | 03/20/2018 | Wastewater at Surface | 05/26/2018 | 
| Details | 04/02/2018 | Wastewater at Surface | 06/14/2018 | 
| Details | 04/03/2018 | Wastewater at Surface | 08/02/2021 | 
| Details | 04/09/2018 | Wastewater at Surface | 05/08/2018 | 
| Details | 04/27/2018 | Wastewater at Surface | 05/01/2018 | 
| Details | 05/02/2018 | Wastewater at Surface | 05/04/2018 | 
| |< << 1 of 68 >> >| | |||
| Company | 
| No records | 
Click here to go back one page Click here to go back to Default Page