| More Info | Name | CITY | PHONE | |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
| Details | MARTIN, JOSH | Inola | 640.2298 | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
54 55 56 57
|
||||
Complaints
Total Records: 676
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 05/17/2019 | Wastewater at Surface | 08/14/2019 |
| Details | 05/23/2019 | Wastewater at Surface | 07/26/2019 |
| Details | 06/25/2019 | Wastewater at Surface | 07/08/2019 |
| Details | 06/28/2019 | Wastewater at Surface | 07/02/2019 |
| Details | 07/16/2019 | General Sanitation | 07/18/2019 |
| Details | 08/06/2019 | Wastewater at Surface | 09/27/2019 |
| Details | 08/10/2019 | Wastewater at Surface | 08/19/2019 |
| Details | 07/30/2019 | Wastewater at Surface | 08/02/2019 |
| Details | 08/06/2019 | Wastewater at Surface | 07/24/2020 |
| Details | 08/19/2019 | Wastewater at Surface | 09/12/2019 |
| |< << 12 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page