| More Info | Name | CITY | PHONE | |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
| Details | MARTIN, JOSH | Inola | 640.2298 | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
54 55 56 57
|
||||
Complaints
Total Records: 677
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/21/2019 | Wastewater at Surface | 04/03/2020 |
| Details | 08/27/2019 | Wastewater at Surface | 08/30/2019 |
| Details | 08/29/2019 | Wastewater at Surface | 09/04/2019 |
| Details | 10/26/2019 | Wastewater at Surface | 11/26/2022 |
| Details | 09/03/2019 | Wastewater at Surface | 09/04/2019 |
| Details | 09/13/2019 | Wastewater at Surface | 10/31/2019 |
| Details | 09/16/2019 | Hotel Facilities | 09/17/2019 |
| Details | 09/05/2019 | Wastewater at Surface | 09/25/2019 |
| Details | 10/08/2019 | General Sanitation | 10/09/2019 |
| Details | 09/19/2019 | Wastewater at Surface | 09/20/2019 |
| |< << 13 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page