| More Info | Name | CITY | PHONE | |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
| Details | MARTIN, JOSH | Inola | 640.2298 | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
54 55 56 57
|
||||
Complaints
Total Records: 677
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/02/2020 | General Sanitation | 03/02/2020 |
| Details | 08/21/2020 | Wastewater at Surface | 02/01/2021 |
| Details | 02/06/2020 | Wastewater at Surface | 02/07/2020 |
| Details | 02/25/2020 | Wastewater at Surface | 05/19/2020 |
| Details | 03/16/2020 | Wastewater at Surface | 03/18/2020 |
| Details | 03/17/2020 | Wastewater at Surface | 03/20/2020 |
| Details | 04/01/2020 | General Sanitation | 04/02/2020 |
| Details | 02/24/2020 | Wastewater at Surface | 08/17/2020 |
| Details | 04/01/2020 | Wastewater at Surface | 07/13/2021 |
| Details | 04/03/2020 | General Sanitation | 12/20/2020 |
| |< << 15 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page