| More Info | Name | CITY | PHONE | |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
| Details | MARTIN, JOSH | Inola | 640.2298 | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
54 55 56 57
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/12/2020 | Wastewater at Surface | 09/09/2020 |
| Details | 08/04/2020 | Wastewater at Surface | 08/20/2020 |
| Details | 09/09/2020 | Wastewater at Surface | 10/02/2020 |
| Details | 09/08/2020 | Wastewater at Surface | 04/15/2021 |
| Details | 10/09/2020 | Wastewater at Surface | 02/15/2021 |
| Details | 11/20/2020 | Wastewater at Surface | 11/17/2021 |
| Details | 12/02/2020 | Wastewater at Surface | 06/30/2021 |
| Details | 01/04/2021 | Wastewater at Surface | 01/07/2021 |
| Details | 01/12/2021 | Wastewater at Surface | 01/25/2021 |
| Details | 01/15/2021 | Wastewater at Surface | 02/22/2021 |
| |< << 18 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page