| More Info | Name | CITY | PHONE | |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
| Details | MARTIN, JOSH | Inola | 640.2298 | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
54 55 56 57
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 11/24/2020 | Wastewater at Surface | 12/21/2020 |
| Details | 01/21/2021 | Wastewater at Surface | 02/09/2021 |
| Details | 12/16/2020 | Wastewater at Surface | 12/29/2020 |
| Details | 02/02/2021 | Wastewater at Surface | 04/22/2021 |
| Details | 02/08/2021 | Wastewater at Surface | 06/04/2021 |
| Details | 02/10/2021 | Wastewater at Surface | 03/16/2021 |
| Details | 02/14/2021 | Wastewater at Surface | 04/29/2021 |
| Details | 02/22/2021 | Wastewater at Surface | 04/29/2021 |
| Details | 01/19/2021 | Wastewater at Surface | 01/26/2022 |
| Details | 01/28/2021 | Wastewater at Surface | 02/10/2022 |
| |< << 19 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page