More Info | Name | CITY | PHONE | |
Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 670
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 06/02/2016 | Wastewater at Surface | 06/07/2016 |
Details | 06/06/2016 | Wastewater at Surface | 01/24/2017 |
Details | 06/01/2016 | General Sanitation | 06/03/2016 |
Details | 06/06/2016 | Wastewater at Surface | 07/12/2016 |
Details | 06/06/2016 | Wastewater at Surface | 07/28/2016 |
Details | 06/08/2016 | Wastewater at Surface | 06/14/2016 |
Details | 02/10/2009 | Wastewater at Surface | 03/17/2009 |
Details | 07/01/2016 | Wastewater at Surface | 08/31/2016 |
Details | 07/06/2016 | Wastewater at Surface | 07/06/2016 |
Details | 07/20/2016 | Wastewater at Surface | 08/08/2016 |
|< << 43 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page