| More Info | Name | CITY | PHONE | |
| Details | MALONE, DAVID | STARKVILLE | 648-7425 | N |
| Details | MANN, DAWSON (BUBBA) (PROBATIONARY) | Coldwater | 870.4080 | |
| Details | MARKWELL, JOHN T | Coldwater | 622-7722 | N |
| Details | MARSHALL, ALBERT | CARROLLTON | 237-9602 | N |
| Details | MARSHALL, DAVID | PHILADELPHIA | 562-8582 | N |
| Details | MARSHALL, DAVID | PHILADELPHIA | 562-8582 | N |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARSHALL, WILLIAM | HERNANDO | 490-1931 | N |
| Details | MARTIN, CURTIS (PROBATIONARY) | OKOLONA | 321-0444 | N |
| Details | MARTIN, JOSH | Inola | 640.2298 | |
54 55 56 57
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/28/2021 | Wastewater at Surface | 07/22/2021 |
| Details | 03/18/2021 | Wastewater at Surface | 04/21/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
| Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
| Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
| Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 03/18/2021 | General Sanitation | 04/30/2021 |
| Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
| Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
| |< << 50 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page